|
|||||||||

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:50 AM DATE: 01 August 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.5°C (52.7°F), Apparent temp 8.9°C |
| Maximum Temperature (since midnight) | 11.9°C at: 12:44 AM | Minimum Temperature (since midnight) | 11.3°C at: 12:02 AM |
| Average windspeed (ten minute) | 11.1 kmh (6.0 kts) | Wind Direction (ten minute) | ENE (58°) |
| Windchill Temperature | 11.5°C | Maximum Gust (last hour) | 23.7 kmh (12.8 kts) at: 3:30AM |
| Maximum Gust (since midnight) | 24.4 kmh (13.2 kts) at: 2:04 AM | Maximum 1 minute average (since midnight) | 19.1 kmh (10.3 kts) at: 3:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 422.1 mm (16.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 5.6°C (Wet Bulb :8.7°C ) |
| Humidity | 67 %, Humidex 11.0°C | Barometer corrected to msl | 1008.2 hPa |
| Pressure change | -1.6 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -8.4 hPa | Pressure change (last 6 hours) | -6.5 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 2.5 mm per day. Yesterday's reading 1.6 | |||





The data is logged at two minute intervals, but there is data recorded every minute.
Best viewed in 800 x 600 and True colour.
Use the RELOAD facility
on your browser to retrieve the latest data.