
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:20 PM DATE: 10 March 2010 ,Time of next update: 21:30 PM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 16.6°C (61.9°F), Apparent temp 15.7°C |
| Maximum Temperature (since midnight) | 27.6°C at: 2:14 PM | Minimum Temperature (since midnight) | 13.9°C at: 1:47 AM |
| Average windspeed (ten minute) | 10.9 kmh (5.9 kts) | Wind Direction (ten minute) | SSW (213°) |
| Windchill Temperature | 16.6°C | Maximum Gust (last hour) | 23.0 kmh (12.4 kts) at: 9:09PM |
| Maximum Gust (since midnight) | 23.0 kmh (12.4 kts) at: 9:09 PM | Maximum 1 minute average (since midnight) | 18.7 kmh (10.1 kts) at: 9:10 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.5 mm (0.06 in.) at 5:37 PM |
| Rainfall This month | 4.5 mm (0.18 in.) | Rainfall To date this year | 103.1 mm (4.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.7°C (Wet Bulb :14.9°C ) |
| Humidity | 83 %, Humidex 19.8°C | Barometer corrected to msl | 1008.4 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -4.7 hPa | Pressure change (last 6 hours) | +0.3 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.